Indian Railways: उत्तर भारत के राज्यों में मौसम कुछ बदलता हुआ नजर आ रहा है। पहाड़ी इलाकों में बर्फबारी के साथ मैदानी इलाकों में बारिश का कहर टूटता हुआ दिख रहा है। मौसम विभाग के अनुसार कई राज्यों में बारिश का दौर शुरू हो सकता है। इसी के साथ तापमान में भी गिरावट देखने को मिलेगी। इसके अलावा 25 जनवरी के बीच जम्मू कश्मीर, हिमाचल प्रदेश, उत्तराखंड में भारी बारिश के आसार बताए जा रहे हैं और अगले कुछ दिनों तक आसमान में बादल छाए रहेंगे।
इसी कड़ी में 22 जनवरी 2023 को भारतीय रेल ने 396 ट्रेनों को कैंसिल करने का फैसला लिया है। बता दें कि, भारतीय रेल प्रतिदिन खराब मौसम और अलग-अलग जोनों में चल रहे निर्माण कार्यों के कारण इतनी भारी संख्या में ट्रेनों को कैंसिल करती है। इसी के साथ आज भारतीय रेलवे ने 45 ट्रेनों के सोर्स स्टेशन में भी बदलाव किया है। वहीं 21 ट्रेनों को रीशेड्यूल किया गया है और 4 ट्रेनों के रूट को भी डायवर्ट किया गया है। ऐसे में भारतीय रेल यात्रियों से अनुरोध करती है कि, अपनी यात्रा से पहले कृपया कैंसिल की गई ट्रेनों की लिस्ट को जरूर चेक कर लें। इसके लिए आप उनकी अधिकारिक वेबसाइट NTES पर भी जा सकते हैं या फिर आप IRCTC की वेबसाइट को भी विजिट कर सकते हैं।
00109 SGLA-MFP PEXP SPL SANGOLA (SGLA) – MUZAFFARPUR JN (MFP) | PEXP | 00:05 |
00470 NDLS-HWH PEXP SPL NEW DELHI (NDLS) – HOWRAH JN (HWH) | PEXP | 01:55 |
01315 WR-BPQ MEMU WARDHA JN (WR) – BALHARSHAH (BPQ) | PSPC | 06:30 |
01316 BPQ-WR MEMU BALHARSHAH (BPQ) – WARDHA JN (WR) | PSPC | 17:00 |
01367 BD-NRKR MEMU BADNERA JN. (BD) – NARKHER (NRKR) | PSPC | 13:05 |
01368 NRKR-BD MEMU NARKHER (NRKR) – BADNERA JN. (BD) | PSPC | 17:00 |
01371 AMI-WR MEMU AMRAVATI (AMI) – WARDHA JN (WR) | PSPC | 15:15 |
01372 WR- AMI MEMU WARDHA JN (WR) – AMRAVATI (AMI) | PSPC | 10:05 |
01379 BD AMI MEMU BADNERA JN. (BD) – AMRAVATI (AMI) | PSPC | 14:10 |
01380 AMI BD MEMU AMRAVATI (AMI) – BADNERA JN. (BD) | PSPC | 13:10 |
01557 LNL-PUNE EMU LONAVALA (LNL) – PUNE JN (PUNE) | SSPC | 08:20 |
01561 LNL-PUNE EMU LONAVALA (LNL) – PUNE JN (PUNE) | SSPC | 14:50 |
01562 PUNE-LNL EMU PUNE JN (PUNE) – LONAVALA (LNL) | SSPC | 09:55 |
01563 LNL-PUNE EMU LONAVALA (LNL) – PUNE JN (PUNE) | SSPC | 15:30 |
01564 PUNE-LNL EMU PUNE JN (PUNE) – LONAVALA (LNL) | SSPC | 11:17 |
01566 PUNE-LNL EMU PUNE JN (PUNE) – LONAVALA (LNL) | SSPC | 15:00 |
01583 TGN-PUNE EMU TALEGAON (TGN) – PUNE JN (PUNE) | SSPC | 00:35 |
01586 PUNE-TGN EMU PUNE JN (PUNE) – TALEGAON (TGN) | SSPC | 08:57 |
01587 EMU TALEGAON (TGN) – PUNE JN (PUNE) | SSPC | 09:57 |
01588 PUNE-TGN EMU PUNE JN (PUNE) – TALEGAON (TGN) | SSPC | 15:42 |
01589 TGN -PUNE EMU TALEGAON (TGN) – PUNE JN (PUNE) | SSPC | 16:40 |
01590 PUNE-TGN EMU PUNE JN (PUNE) – TALEGAON (TGN) | SSPC | 23:15 |
01605 PTK-JMKR EXP SPL PATHANKOT (PTK) – JAWLMUKHI ROAD (JMKR) | PSPC | 17:15 |
01606 PTK-JMKR EXP SPL JAWLMUKHI ROAD (JMKR) – PATHANKOT (PTK) | PSPC | 04:35 |
01607 PTK-JDNX SPL PATHANKOT (PTK) – JOGINDER NAGAR (JDNX) | PSPC | 02:05 |
01608 BJPL-PTK EXP SPL BAIJNATHPAPROLA (BJPL) – PATHANKOT (PTK) | PSPC | 04:00 |
01609 PTK-BJPL XPRES SPL PATHANKOT (PTK) – BAIJNATHPAPROLA (BJPL) | PSPC | 15:20 |
01610 BJPL-PTK SPL BAIJNATHPAPROLA (BJPL) – PATHANKOT (PTK) | PSPC | 17:55 |
01625 DUI-BTI MEXP SPL DHURI JN (DUI) – BHATINDA (BTI) | PSPC | 04:10 |
01626 BTI-DUI MEXP SPL BHATINDA (BTI) – DHURI JN (DUI) | PSPC | 21:10 |
01823 VGLB-LKO UNRSRVED EXP SPL VIRANGANA LAKSHMIBAI RAILWAY STATION (VGLB) – LUCKNOW (LKO) | PSPC | 04:10 |
01824 LKO-VGLB UNRSRVED EXP SP LUCKNOW (LKO) – VIRANGANA LAKSHMIBAI RAILWAY STATION (VGLB) | PSPC | 16:25 |
02517 KOAA-GHY TOD SPECIAL KOLKATTA TERMINAL (KOAA) – GUWAHATI (GHY) | TOD | 21:40 |
03085 NHT-AZ MEMU PGR SPL AZIMGANJ JN (AZ) – NALHATI JN (NHT) | PSPC | 22:25 |
03086 AZ-NHT MEMU PGR SPL NALHATI JN (NHT) – AZIMGANJ JN (AZ) | PSPC | 05:35 |
03359 BRKA-BSB MEMU PASS SPL BARKA KANA (BRKA) – VARANASI (BSB) | PSPC | 03:30 |
03360 BSB-BRKA MEMU PASS SPL VARANASI (BSB) – BARKA KANA (BRKA) | PSPC | 07:00 |
03649 BXR-BSBS MEMU PASS SPL BUXAR (BXR) – BANARAS (BSBS) | PSPC | 06:20 |
03650 BSBS-BXR MEMU PASS SPL BANARAS (BSBS) – BUXAR (BXR) | PSPC | 18:45 |
04129 FTP-CNB MEMU FATEHPUR (FTP) – KANPUR CENTRAL (CNB) | PSPC | 07:20 |
04130 CNB-FTP MEMU KANPUR CENTRAL (CNB) – FATEHPUR (FTP) | PSPC | 18:25 |
04148 MTC-GZB SPL MEERUT CITY (MTC) – GHAZIABAD (GZB) | PSPC | 16:30 |
04149 GZB-MTC SPL GHAZIABAD (GZB) – MEERUT CITY (MTC) | PSPC | 09:00 |
04159 CNB-ETW MEMU KANPUR CENTRAL (CNB) – ETAWAH (ETW) | PSPC | 06:50 |
04160 ETW-CNB MEMU ETAWAH (ETW) – KANPUR CENTRAL (CNB) | PSPC | 17:20 |
04161 ETW-TDL MEMU ETAWAH (ETW) – TUNDLA JN (TDL) | PSPC | 10:10 |
04162 TDL-ETW MEMU TUNDLA JN (TDL) – ETAWAH (ETW) | PSPC | 15:05 |
04194 SFG-DDU MEX SPL SUBEDARGANJ (SFG) – PT.DEEN DAYAL UPADHYAYA JN. (DDU) | PSPC | 07:05 |
04263 BSB-SLN U R M EXP SPL VARANASI (BSB) – SULTANPUR (SLN) | PSPC | 16:15 |
04264 SLN-BSB U R M EXP SPL SULTANPUR (SLN) – VARANASI (BSB) | PSPC | 06:35 |
04267 BSB-PBH U R M EXP SPL VARANASI (BSB) – PARTAPGARH JN (PBH) | PSPC | 17:15 |
04268 PBH-BSB U R M EXP SPL PARTAPGARH JN (PBH) – VARANASI (BSB) | PSPC | 05:05 |
04303 SHAJANPUR DELHI MEXP SPL BAREILLY(NR) (BE) – DELHI JN. (DLI) | PSPC | 17:15 |
04304 DELHI SHAJANPUR MEXP SPL DELHI JN. (DLI) – BAREILLY(NR) (BE) | PSPC | 23:50 |
04305 BALAMAU SPN MEX SPL BALAMU JN (BLM) – SHAHJEHANPUR (SPN) | PSPC | 18:25 |
04306 SPN-BLM MEXP SPL SHAHJEHANPUR (SPN) – BALAMU JN (BLM) | PSPC | 06:35 |
04320 SPN-LKO EXP SPL SHAHJEHANPUR (SPN) – LUCKNOW (LKO) | PSPC | 04:55 |
04335 MB-ANVT MEX SPL MORADABAD (MB) – GHAZIABAD (GZB) | PSPC | 05:10 |
04336 ANVT-MB MEX SPL GHAZIABAD (GZB) – MORADABAD (MB) | PSPC | 18:20 |
04337 SPC SPN EXPSPL SITAPUR CITY (SPC) – SHAHJEHANPUR (SPN) | PSPC | 19:00 |
04338 SPN SCC EXPSPL SHAHJEHANPUR (SPN) – SITAPUR CITY (SPC) | PSPC | 07:05 |
04355 LKO-BLM EXP SPL LUCKNOW (LKO) – BALAMU JN (BLM) | PSPC | 18:45 |
04379 ROZA BARELLY MEXP ROZA JN (ROZA) – BAREILLY(NR) (BE) | PSPC | 06:15 |
04380 BE – RAC MEXP SPL BAREILLY(NR) (BE) – ROZA JN (ROZA) | PSPC | 18:50 |
04403 DLI-SRE MEMU MEXP SPL DELHI JN. (DLI) – SAHARANPUR (SRE) | PSPC | 16:45 |
04404 SRE-DLI MEMU MEX SPL SAHARANPUR (SRE) – DELHI JN. (DLI) | PSPC | 04:20 |
04408 SSB-PWL EXP SPL SHAKURBASTI (SSB) – PALWAL (PWL) | PSPC | 10:00 |
04421 PWL-SSB EXP SPL PALWAL (PWL) – SHAKURBASTI (SSB) | PSPC | 12:15 |
04424 JIND- DELHI EXP SPL JIND JN (JIND) – DELHI JN. (DLI) | PSPC | 07:05 |
04503 UMB-LDH MEX SPL AMBALA CANT JN (UMB) – LUDHIANA JN (LDH) | PSPC | 05:40 |
04504 LDH-UMB MEXP SPL LUDHIANA JN (LDH) – AMBALA CANT JN (UMB) | PSPC | 16:10 |
04531 UMB – DUI EXP SPL AMBALA CANT JN (UMB) – DHURI JN (DUI) | PSPC | 17:35 |
04547 UMB – BTI SPL AMBALA CANT JN (UMB) – BHATINDA (BTI) | PSPC | 13:10 |
04548 BTI – UMB MEX SPL BHATINDA (BTI) – AMBALA CANT JN (UMB) | PSPC | 07:30 |
04568 NLDM-UMB SPL NANGAL DAM (NLDM) – AMBALA CANT JN (UMB) | PSPC | 10:45 |
04577 UMB-NLDM SPL AMBALA CANT JN (UMB) – NANGAL DAM (NLDM) | PSPC | 11:35 |
04579 UMB-LDH SPL AMBALA CANT JN (UMB) – LUDHIANA JN (LDH) | PSPC | 09:30 |
04582 LDH-UMB SPL LUDHIANA JN (LDH) – AMBALA CANT JN (UMB) | PSPC | 17:50 |
04591 LDH-CIA SPL LUDHIANA JN (LDH) – CHHEHARTA (CIA) | PSPC | 08:30 |
04592 ASR-LDH SPL CHHEHARTA (CIA) – LUDHIANA JN (LDH) | PSPC | 13:10 |
04601 PTK-JDNX PASSANGER PATHANKOT (PTK) – JOGINDER NAGAR (JDNX) | PSPC | 10:10 |
04602 JDNX-PTK PASSNGER JOGINDER NAGAR (JDNX) – PATHANKOT (PTK) | PSPC | 07:10 |
04647 PTK-BJPL EXP SPL PATHANKOT (PTK) – BAIJNATHPAPROLA (BJPL) | PSPC | 08:45 |
04648 BJPL-PTK EXP SPL BAIJNATHPAPROLA (BJPL) – PATHANKOT (PTK) | PSPC | 16:25 |
04651 HUMSAFAR EXP CLONE SPL JAYNAGAR (JYG) – AMRITSAR JN (ASR) | TOD | 04:15 |
04652 HUMSAFAR EXP SPL AMRITSAR JN (ASR) – JAYNAGAR (JYG) | TOD | 10:55 |
04689 UMB-JUC EXP SPL AMBALA CANT JN (UMB) – JALANDHAR CITY (JUC) | PSPC | 16:20 |
04690 JUC-UMB MEXP SPL JALANDHAR CITY (JUC) – AMBALA CANT JN (UMB) | PSPC | 05:40 |
04909 DLI-PNP SPL DELHI JN. (DLI) – PANIPAT JN (PNP) | PSPC | 19:25 |
04910 PNP-DLI SPL PANIPAT JN (PNP) – DELHI JN. (DLI) | PSPC | 06:20 |
04912 GZB-PWL CAR EMU GHAZIABAD (GZB) – PALWAL (PWL) | PSPC | 11:30 |
04913 PWL-GZB CAR MEX SPL PALWAL (PWL) – GHAZIABAD (GZB) | PSPC | 08:05 |
04916 NDLS-PWL EXP SPL NEW DELHI (NDLS) – KOSI KALAN (KSV) | PSPC | 04:25 |
04919 KSV-NDLS EXP SPL KOSI KALAN (KSV) – NEW DELHI (NDLS) | PSPC | 19:45 |
04938 DLI-GZB SPL DELHI JN. (DLI) – GHAZIABAD (GZB) | PSPC | 20:45 |
04941 GZB-DLI SPL GHAZIABAD (GZB) – DELHI JN. (DLI) | PSPC | 18:20 |
04946 DLI-GZB SPL DELHI JN. (DLI) – GHAZIABAD (GZB) | PSPC | 08:40 |
04959 GZB-NDLS SPL GHAZIABAD (GZB) – DELHI JN. (DLI) | PSPC | 19:25 |
04978 BNW ROK EXP SPL BHIWANI JN. (BNW) – ROHTAK JN (ROK) | PSPC | 07:30 |
04987 DELHI JIND EXP SPL DELHI JN. (DLI) – JIND JN (JIND) | PSPC | 11:40 |
04988 JIND DELHI EXP SPL JIND JN (JIND) – DELHI JN. (DLI) | PSPC | 15:50 |
04999 DELHI SMQL EXP SPL DELHI JN. (DLI) – SHAMLI (SMQL) | PSPC | 21:00 |
05000 SMQL DLI EXP SPL SHAMLI (SMQL) – DELHI JN. (DLI) | PSPC | 04:20 |
05035 SV-GKP UNRESERVED EXP SIWAN JN (SV) – GORAKHPUR (GKP) | PSPC | 17:35 |
05036 JEA-SV UN-RESERVED EXP NAKAHA JUNGLE (JEA) – SIWAN JN (SV) | PSPC | 05:00 |
05039 NKE-JEA UN-RESERVED EXP NARKATIAGANJ JN (NKE) – NAKAHA JUNGLE (JEA) | PSPC | 19:20 |
05040 GKP-NKE UN-RESERVED EXP GORAKHPUR (GKP) – NARKATIAGANJ JN (NKE) | PSPC | 12:30 |
05091 GD-STP SPL GONDA JN (GD) – SITAPUR (STP) | PSPC | 11:45 |
05092 STP-GD SPECIAL SITAPUR (STP) – GONDA JN (GD) | PSPC | 06:45 |
05093 GKP-STP UNRESERVED EXP GORAKHPUR (GKP) – GONDA JN (GD) | PSPC | 06:00 |
05094 STP-GKP UNRESERVED MEX GONDA JN (GD) – GORAKHPUR (GKP) | PSPC | 18:05 |
05117 BSBS-PBH MEX SPL BANARAS (BSBS) – PARTAPGARH JN (PBH) | PSPC | 06:00 |
05118 PBH-BSBS MEX SPL PARTAPGARH JN (PBH) – BANARAS (BSBS) | PSPC | 17:00 |
05155 CPR-GKP EXP SPL CHHAPRA (CPR) – GORAKHPUR (GKP) | PSPC | 16:45 |
05156 GKP-CPR EXP SPL GORAKHPUR (GKP) – CHHAPRA (CPR) | PSPC | 09:00 |
05459 STP-SPN UR SPL SITAPUR (STP) – SHAHJEHANPUR (SPN) | PSPC | 09:30 |
05460 SPN-STP UR SPL SHAHJEHANPUR (SPN) – SITAPUR (STP) | PSPC | 15:00 |
05470 NTV-JEA UNRESERVED EXP NAUTANWA (NTV) – NAKAHA JUNGLE (JEA) | PSPC | 09:40 |
05471 JEA-NTV UNRESERVSD EXP NAKAHA JUNGLE (JEA) – NAUTANWA (NTV) | PSPC | 13:45 |
05517 DBG-HRGR DEMU SPECIAL DARBHANGA JN (DBG) – HARNAGAR (HRGR) | PSPC | 16:20 |
05518 HRGR-DBG DEMU PASS SPECIA HARNAGAR (HRGR) – DARBHANGA JN (DBG) | PSPC | 05:00 |
05591 DBG-HRGR DEMU SPECIAL DARBHANGA JN (DBG) – HARNAGAR (HRGR) | PSPC | 08:25 |
05592 HRGR-DBG DEMU SPECIAL HARNAGAR (HRGR) – DARBHANGA JN (DBG) | PSPC | 14:45 |
06017 SRR-ERS MEMU EXP SPL SHORANUR JN (SRR) – ERNAKULAM JN (ERS) | PSPC | 03:30 |
06123 TPJ KRR DEMU EXP SPL TIRUCHCHIRAPPALLI JN. (TPJ) – KARUR (KRR) | PSPC | 18:20 |
06275 CMNR-MYS UR EXP SPL CHAMARAJANAGAR (CMNR) – MYSORE JN (MYS) | PSPC | 18:35 |
06276 MYS-CMNR UR EXP SPL MYSORE JN (MYS) – CHAMARAJANAGAR (CMNR) | PSPC | 12:15 |
06289 BWT-KPN MEMU BANGARAPET (BWT) – KUPPAM (KPN) | PSPC | 05:50 |
06623 KTE-BRGW MEMU PSPC SPL KATNI (KTE) – BARGAWAN (BRGW) | PSPC | 06:00 |
06624 BRGW-KTE MEMU PSPC SPL BARGAWAN (BRGW) – KATNI (KTE) | PSPC | 13:45 |
06921 DBNK-ASR DMU AMRITSAR JN (ASR) – DERABABA NANAK (DBNK) | PSPC | 04:20 |
06922 DBNK-ASR EXP SPL DERABABA NANAK (DBNK) – VERKA JN (VKA) | PSPC | 06:05 |
06923 VKA-DBNK EXP SPL VERKA JN (VKA) – DERABABA NANAK (DBNK) | PSPC | 09:40 |
06924 VKA-DBNK EXP SPL DERABABA NANAK (DBNK) – VERKA JN (VKA) | PSPC | 11:20 |
06925 VKA-DBNK EXP SPL VERKA JN (VKA) – DERABABA NANAK (DBNK) | PSPC | 13:15 |
06926 DBNK-VKA EXP SPL DERABABA NANAK (DBNK) – VERKA JN (VKA) | PSPC | 14:45 |
06934 PTK-ASR EXP SPL PATHANKOT (PTK) – AMRITSAR JN (ASR) | PSPC | 04:15 |
06937 ASR-PTK EXP SPL AMRITSAR JN (ASR) – PATHANKOT (PTK) | PSPC | 20:35 |
06958 HSX-JUC EXP SPL JALANDHAR CITY (JUC) – HOSHIARPUR (HSX) | PSPC | 21:35 |
06959 HSX-ASR EXP SPL HOSHIARPUR (HSX) – JALANDHAR CITY (JUC) | PSPC | 05:05 |
06964 FZR-JUC EXP SPL FIROZPUR CANT (FZR) – JALANDHAR CITY (JUC) | PSPC | 03:00 |
06967 JUC-FZR EXP SPL JALANDHAR CITY (JUC) – FIROZPUR CANT (FZR) | PSPC | 21:30 |
06977 JJJ-PGW EXP SPL JAIJON DOABA (JJJ) – PHAGWARA JN (PGW) | PSPC | 11:10 |
06980 PGW-JJJ EXP SPL PHAGWARA JN (PGW) – JAIJON DOABA (JJJ) | PSPC | 15:05 |
06991 KKP-FKA EXP SPL KOT KAPURA (KKP) – FAZILKA (FKA) | PSPC | 04:25 |
06994 FKA-KKP EXP SPL FAZILKA (FKA) – KOT KAPURA (KKP) | PSPC | 20:10 |
06995 BTI-FKA EXP SPL BHATINDA (BTI) – FAZILKA (FKA) | PSPC | 20:15 |
06996 FKA-BTI EXP SPL FAZILKA (FKA) – BHATINDA (BTI) | PSPC | 02:35 |
07464 BZA-GNT VIJAYAWADA JN (BZA) – GUNTUR JN (GNT) | PSPC | 12:25 |
07465 GNT-BZA GUNTUR JN (GNT) – VIJAYAWADA JN (BZA) | PSPC | 14:10 |
07628 BZA-GNT VIJAYAWADA JN (BZA) – GUNTUR JN (GNT) | PSPC | 09:40 |
07795 SC-MOB DEMU SECUNDERABAD JN (SC) – MANOHARABAD (MOB) | PSPC | 05:45 |
07868 GDV-MTM GUDIVADA JN (GDV) – MACHELIPATNAM (MTM) | PSPC | 13:00 |
07869 MTM-GDV MACHELIPATNAM (MTM) – GUDIVADA JN (GDV) | PSPC | 14:30 |
07871 GDV-MTM GUDIVADA JN (GDV) – MACHELIPATNAM (MTM) | PSPC | 20:35 |
07880 GDV-MTM GUDIVADA JN (GDV) – MACHELIPATNAM (MTM) | PSPC | 15:55 |
07906 DBRT – LEDO DMU SPECIAL DIBRUGARH TOWN (DBRT) – LEDO (LEDO) | PSPC | 07:05 |
07907 LEDO – DBRT DMU SPECIAL LEDO (LEDO) – DIBRUGARH TOWN (DBRT) | PSPC | 17:50 |
08881 BPQ CAF MEMU SPL BALHARSHAH (BPQ) – CHANDA FORT (CAF) | PSPC | 23:30 |
09079 ST-BRC MEMU SPL SURAT (ST) – VADODARA JN (BRC) | PSPC | 15:55 |
09080 BRC – BH MEMU SPECIAL VADODARA JN (BRC) – BHARUCH JN (BH) | PSPC | 10:35 |
09082 BH – ST PASSENGER SPECIAL BHARUCH JN (BH) – SURAT (ST) | PSPC | 12:20 |
09108 EKNR – PRTN SPECIAL EKTA NAGAR (EKNR) – PRATAPNAGAR (PRTN) | PSPC | 09:50 |
09109 PRTN – EKNR SPECIAL PRATAPNAGAR (PRTN) – EKTA NAGAR (EKNR) | PSPC | 12:15 |
09110 EKNR – PRTN SPECIAL EKTA NAGAR (EKNR) – PRATAPNAGAR (PRTN) | PSPC | 13:55 |
09113 PRTN – EKNR SPL PRATAPNAGAR (PRTN) – EKTA NAGAR (EKNR) | PSPC | 15:45 |
09151 BL – ST MEMU VALSAD (BL) – SURAT (ST) | PSPC | 15:55 |
09152 ST – BL MEMU SURAT (ST) – VALSAD (BL) | PSPC | 09:20 |
09153 UBR – BL MEMU SPECIAL UMBARGAM ROAD (UBR) – VALSAD (BL) | PSPC | 14:10 |
09154 BL- UBR MEMU SPECIAL VALSAD (BL) – UMBARGAM ROAD (UBR) | PSPC | 11:50 |
09155 ST-BRC MEMU SPL SURAT (ST) – VADODARA JN (BRC) | PSPC | 17:59 |
09156 BRC – ST MEMU SPL VADODARA JN (BRC) – SURAT (ST) | PSPC | 05:45 |
09161 BL – BRC PASS SPL VALSAD (BL) – VADODARA JN (BRC) | PSPC | 06:00 |
09162 BRC-BL PASS SPL VADODARA JN (BRC) – VALSAD (BL) | PSPC | 15:05 |
09299 BHARUCH ANND MEMU SPL BHARUCH JN (BH) – ANAND JN (ANND) | PSPC | 06:00 |
09476 PTN – MSH PASSENGER PATAN (PTN) – MAHESANA JN (MSH) | PSPC | 16:40 |
09481 MSH – PTN PASSENGER MAHESANA JN (MSH) – PATAN (PTN) | PSPC | 18:05 |
09483 MSH – PTN PASSENGER MAHESANA JN (MSH) – PATAN (PTN) | PSPC | 20:50 |
09484 PTN – MSH PASSENGER PATAN (PTN) – MAHESANA JN (MSH) | PSPC | 19:20 |
09491 MSH – VG PASSENGER SPL MAHESANA JN (MSH) – VIRAMGAM JN (VG) | PSPC | 20:20 |
09492 VG-MSH PASSENGER SPL VIRAMGAM JN (VG) – MAHESANA JN (MSH) | PSPC | 18:25 |
10101 RATNAGIRI- MADGAON RATNAGIRI (RN) – MADGAON (MAO) | MEX | 01:40 |
10102 MADGAON – RATNAGIRI MADGAON (MAO) – RATNAGIRI (RN) | MEX | 19:00 |
11007 CSMT-PUNE DECCAN EXPRESS CHHATRAPATI SHIVAJI MAHARAJ TERMINUS (CSMT) – PUNE JN (PUNE) | MEX | 07:00 |
11008 PUNE-CSMT DECCAN EXPRESS PUNE JN (PUNE) – CHHATRAPATI SHIVAJI MAHARAJ TERMINUS (CSMT) | MEX | 15:15 |
11409 PUNE-NZB DMU DAUND JN (DD) – NIZAMABAD JN. (NZB) | MEX | 16:45 |
11410 NZB-PUNE DMU NIZAMABAD JN. (NZB) – PUNE JN (PUNE) | MEX | 23:40 |
11651 JBP-SGRL INTERCITY EXP JABALPUR (JBP) – SINGRAULI (SGRL) | MEX | 15:15 |
11652 SGRL-MML INTERCITY EXP SINGRAULI (SGRL) – JABALPUR (JBP) | MEX | 04:40 |
12179 LJN – AF INTERCITY LUCKNOW (LJN) – AGRA FORT (AF) | SUF | 15:55 |
12180 AF -LJN INTERCITY AGRA FORT (AF) – LUCKNOW (LJN) | SUF | 06:31 |
12225 KAIFIAT EXP AZAMGARH (AMH) – DELHI JN. (DLI) | SUF | 16:25 |
12241 CDG-ASR SUPERFAST CHANDIGARH (CDG) – AMRITSAR JN (ASR) | SUF | 16:40 |
12242 ASR-CDG SUPERFAST AMRITSAR JN (ASR) – CHANDIGARH (CDG) | SUF | 05:10 |
12317 KOAA-ASR BI WEEKLY EXP KOLKATTA TERMINAL (KOAA) – AMRITSAR JN (ASR) | SUF | 07:40 |
12369 HWH DDN KUMBHA EXP HOWRAH JN (HWH) – DEHRADUN (DDN) | SUF | 13:00 |
12370 DDN HWH KUMBHA EXP DEHRADUN (DDN) – HOWRAH JN (HWH) | SUF | 22:05 |
12497 SHANE PUNJAB EXPRES NEW DELHI (NDLS) – AMRITSAR JN (ASR) | SUF | 06:40 |
12498 SHANE PUNJAB EXPRESS AMRITSAR JN (ASR) – NEW DELHI (NDLS) | SUF | 15:10 |
12505 NORTHEAST EXPRESS KAMAKHYA (KYQ) – ANAND VIHAR TERMINAL (ANVT) | SUF | 12:40 |
12506 NORTHEAST EXPRESS ANAND VIHAR TERMINAL (ANVT) – KAMAKHYA (KYQ) | SUF | 07:40 |
12524 NDLS-NJP S F EXPRESS NEW DELHI (NDLS) – NEW JALPAIGURI (NJP) | SUF | 15:05 |
12571 GKP-ANVT HUMSAFER EXP GORAKHPUR (GKP) – ANAND VIHAR TERMINAL (ANVT) | SUF | 18:50 |
12583 LJN ANVT DOUBLE DACKER AC LUCKNOW (LJN) – ANAND VIHAR TERMINAL (ANVT) | SUF | 04:55 |
12584 ANVT LJN DOUBLE DACKER AC ANAND VIHAR TERMINAL (ANVT) – LUCKNOW (LJN) | SUF | 14:05 |
12987 SDAH AII EXP SEALDAH (SDAH) – AJMER JN (AII) | SUF | 22:55 |
13019 HWH KGM BAGH EXP HOWRAH JN (HWH) – KATHGODAM (KGM) | MEX | 21:45 |
13309 CPU-PRYJ EXPRESS CHOPAN (CPU) – PRAYAGRAJ JN (PRYJ) | MEX | 06:00 |
13310 PRYJ-CPU EXPRESS PRAYAGRAJ JN (PRYJ) – CHOPAN (CPU) | MEX | 15:00 |
13344 SKTN-BSB INTERCITY EXP SHAKTINAGAR (SKTN) – VARANASI (BSB) | MEX | 05:00 |
13345 BSB-SGRL INTERCITY EXP VARANASI (BSB) – SINGRAULI (SGRL) | MEX | 14:10 |
13465 HWH MLDT INTERCITY EXP HOWRAH JN (HWH) – MALDA TOWN (MLDT) | MEX | 15:20 |
13466 MLDT-HWH INTERCITY EXP MALDA TOWN (MLDT) – HOWRAH JN (HWH) | MEX | 06:05 |
14004 NDLS-MLDT EXPRESS NEW DELHI (NDLS) – MALDA TOWN (MLDT) | MEX | 18:00 |
14005 LICHCHIVI EXPRESS SITAMARHI (SMI) – ANAND VIHAR TERMINAL (ANVT) | MEX | 02:30 |
14006 LICHCHIVI EXPRESS ANAND VIHAR TERMINAL (ANVT) – SITAMARHI (SMI) | MEX | 18:00 |
14213 BSB-GD INTERCITY VARANASI (BSB) – BAHRAICH (BRK) | MEX | 14:00 |
14214 BSB-GD INTERCITY BAHRAICH (BRK) – VARANASI (BSB) | MEX | 05:15 |
14217 UNCHAHAR EXP PRAYAGRAJ SANGAM (PYGS) – CHANDIGARH (CDG) | MEX | 14:00 |
14218 UNCHAHAR EXP CHANDIGARH (CDG) – PRAYAGRAJ SANGAM (PYGS) | MEX | 16:45 |
14235 VARANASI-BAREILLY EXP VARANASI (BSB) – BAREILLY(NR) (BE) | MEX | 23:10 |
14236 BERELLY VARANASI EXP BAREILLY(NR) (BE) – VARANASI (BSB) | MEX | 16:35 |
14265 BSB DDN EXP BANARAS (BSBS) – DEHRADUN (DDN) | MEX | 08:20 |
14266 DDN BSBS EXPRESS DEHRADUN (DDN) – BANARAS (BSBS) | MEX | 18:30 |
14505 ASR-NLDM EXPRES AMRITSAR JN (ASR) – NANGAL DAM (NLDM) | MEX | 14:00 |
14506 NLDM-ASR EXPRESS NANGAL DAM (NLDM) – AMRITSAR JN (ASR) | MEX | 07:20 |
14510 BTI – UMB EXP SPL BHATINDA (BTI) – AMBALA CANT JN (UMB) | MEX | 18:25 |
14525 UMB – SGNR INT EXP AMBALA CANT JN (UMB) – SHRI GANGANAGAR (SGNR) | MEX | 05:05 |
14526 SGNR – UMB INT EXP SHRI GANGANAGAR (SGNR) – AMBALA CANT JN (UMB) | MEX | 13:45 |
14606 JAT-HW EXPRESS JAMMU TAWI (JAT) – YOG NAGARI RISHIKESH (YNRK) | MEX | 22:05 |
14617 BNKI-ASR JANSEWA EXP BANMANKHI JN. (BNKI) – AMRITSAR JN (ASR) | MEX | 06:30 |
