Indian Railways: फरवरी के महीने में ही मौसम करवट लेता हुआ नजर आ रहा है। मौसम विभाग के अनुसार उत्तर पश्चिमी मध्य और पूर्वी भारत में अगले 5 दिनों तक अधिकतम तापमान 3 से 5 डिग्री अधिक दर्ज किया जा सकता है। बदलते मौसम को देखते हुए भारतीय रेलवे ने आज 432 ट्रेनों को रद्द करने का फैसला किया है। बता दें कि, अलग-अलग जोनों में चल रहे मरम्मत कार्यों के कारण भारतीय रेलवे हर रोज भारी संख्या में ट्रेनों को रद्द करती है।
432 ट्रेनों को कैंसिल करने के साथ भारतीय रेलवे ने आज 51 ट्रेनों के सोर्स स्टेशन में भी बदलाव किए हैं। वही 18 ट्रेनों को रीशेड्यूल भी किया गया है। इसी के साथ रेलवे ने आज 69 ट्रेनों के रुट भी डाइवर्ट किए हैं। ऐसे में अगर आप आज भारतीय रेल से सफर करने की सोच रहे हैं तो कृपया कैंसिल की लिस्ट को जरूर देखें लें। भारतीय रेलवे अपने यात्रियों से अनुरोध करती है कि, स्टेशन पर जाने से पहले कैंसिल की गई ट्रेनों की लिस्ट को जरूर देखें। आपको बता दें कि, भारतीय रेलवे हर रोज कैंसिल की गई ट्रेनों की लिस्ट को अपनी आधिकारिक वेबसाइट पर जारी करती है।
ये भी पढ़ें: Delhi CM-LG Tussle: कानून व्यवस्था को लेकर दिल्ली CM-LG में ट्विटर वार, जानें क्या हुआ
01539 PUNE STR DMU PUNE JN (PUNE) – SATARA (STR) | PSPC | 18:30 |
01540 STR-PUNE DMU SATARA (STR) – PUNE JN (PUNE) | PSPC | 06:20 |
01541 STR KOP DMU SATARA (STR) – KOLHAPUR (KOP) | PSPC | 05:40 |
01542 KOP-STR DMU KOLHAPUR (KOP) – SATARA (STR) | PSPC | 17:00 |
01583 TGN-PUNE EMU TALEGAON (TGN) – PUNE JN (PUNE) | SSPC | 00:35 |
01590 PUNE-TGN EMU PUNE JN (PUNE) – TALEGAON (TGN) | SSPC | 23:15 |
01605 PTK-JMKR EXP SPL PATHANKOT (PTK) – JAWLMUKHI ROAD (JMKR) | PSPC | 17:15 |
01606 PTK-JMKR EXP SPL JAWLMUKHI ROAD (JMKR) – PATHANKOT (PTK) | PSPC | 04:35 |
01607 PTK-JDNX SPL PATHANKOT (PTK) – JOGINDER NAGAR (JDNX) | PSPC | 02:05 |
01608 BJPL-PTK EXP SPL BAIJNATHPAPROLA (BJPL) – PATHANKOT (PTK) | PSPC | 04:00 |
01620 SMQ-DLI EXP SPL SHAMLI (SMQL) – DELHI JN. (DLI) | PSPC | 02:10 |
01623 DLI-SMQL EXP SPL DELHI JN. (DLI) – SHAMLI (SMQL) | PSPC | 19:00 |
01625 DUI-BTI MEXP SPL DHURI JN (DUI) – BHATINDA (BTI) | PSPC | 04:10 |
01626 BTI-DUI MEXP SPL BHATINDA (BTI) – DHURI JN (DUI) | PSPC | 21:10 |
03085 NHT-AZ MEMU PGR SPL AZIMGANJ JN (AZ) – NALHATI JN (NHT) | PSPC | 22:25 |
03086 AZ-NHT MEMU PGR SPL NALHATI JN (NHT) – AZIMGANJ JN (AZ) | PSPC | 05:35 |
03341 BRKA-DOS PASSENGER SPL BARKA KANA (BRKA) – DEHRI ON SONE (DOS) | PSPC | 07:35 |
03342 DOS-BRKA PASSENGER SPL DEHRI ON SONE (DOS) – BARKA KANA (BRKA) | PSPC | 14:40 |
03359 BRKA-BSB MEMU PASS SPL BARKA KANA (BRKA) – VARANASI (BSB) | PSPC | 03:30 |
03360 BSB-BRKA MEMU PASS SPL VARANASI (BSB) – BARKA KANA (BRKA) | PSPC | 07:00 |
03591 BKSC-ASN MEMU PGR SPL BOKARO STEEL CITY (BKSC) – ASANSOL JN. (ASN) | PSPC | 15:40 |
03592 ASN-BKSC MEMU PGR SPL ASANSOL JN. (ASN) – BOKARO STEEL CITY (BKSC) | PSPC | 07:05 |
03649 BXR-BSBS MEMU PASS SPL BUXAR (BXR) – BANARAS (BSBS) | PSPC | 06:20 |
03650 BSBS-BXR MEMU PASS SPL BANARAS (BSBS) – BUXAR (BXR) | PSPC | 18:45 |
04029 GHH-FN DMU GARHI HARSARU (GHH) – FARUKHNAGAR (FN) | PSPC | 06:20 |
04030 FN-DEE SPL FARUKHNAGAR (FN) – DELHI SARAI ROHILLA (DEE) | PSPC | 07:00 |
04041 DEE-FN SPL DELHI SARAI ROHILLA (DEE) – FARUKHNAGAR (FN) | PSPC | 09:05 |
04042 FN-DEE SPL FARUKHNAGAR (FN) – DELHI SARAI ROHILLA (DEE) | PSPC | 16:15 |
04139 KKDE-UMB SPL KURUKSHETRA JN (KKDE) – AMBALA CANT JN (UMB) | PSPC | 23:05 |
04148 MTC-GZB SPL MEERUT CITY (MTC) – GHAZIABAD (GZB) | PSPC | 16:30 |
04149 GZB-MTC SPL GHAZIABAD (GZB) – MEERUT CITY (MTC) | PSPC | 09:00 |
04203 AYC-LKO MEX SPL AYODHYA CANTT (AYC) – LUCKNOW (LKO) | PSPC | 05:35 |
04204 LKO-AYC MEX SPL LUCKNOW (LKO) – AYODHYA CANTT (AYC) | PSPC | 17:20 |
04255 PYGS-LKO SPL PRAYAGRAJ SANGAM (PYGS) – LUCKNOW (LKO) | PSPC | 16:40 |
04256 LKO-PYG SPL LUCKNOW (LKO) – PRAYAGRAJ SANGAM (PYGS) | PSPC | 06:00 |
04263 BSB-SLN U R M EXP SPL VARANASI (BSB) – SULTANPUR (SLN) | PSPC | 16:15 |
04264 SLN-BSB U R M EXP SPL SULTANPUR (SLN) – VARANASI (BSB) | PSPC | 06:35 |
04267 BSB-PBH U R M EXP SPL VARANASI (BSB) – PARTAPGARH JN (PBH) | PSPC | 17:15 |
04268 PBH-BSB U R M EXP SPL PARTAPGARH JN (PBH) – VARANASI (BSB) | PSPC | 05:05 |
04303 SHAJANPUR DELHI MEXP SPL BAREILLY(NR) (BE) – DELHI JN. (DLI) | PSPC | 17:15 |
04304 DELHI SHAJANPUR MEXP SPL DELHI JN. (DLI) – BAREILLY(NR) (BE) | PSPC | 23:50 |
04305 BALAMAU SPN MEX SPL BALAMU JN (BLM) – SHAHJEHANPUR (SPN) | PSPC | 18:25 |
04306 SPN-BLM MEXP SPL SHAHJEHANPUR (SPN) – BALAMU JN (BLM) | PSPC | 06:35 |
04319 LKO-SPN EXP SPL LUCKNOW (LKO) – SHAHJEHANPUR (SPN) | PSPC | 18:45 |
04320 SPN-LKO EXP SPL SHAHJEHANPUR (SPN) – LUCKNOW (LKO) | PSPC | 04:55 |
04335 MB-ANVT MEX SPL MORADABAD (MB) – GHAZIABAD (GZB) | PSPC | 05:10 |
04336 ANVT-MB MEX SPL GHAZIABAD (GZB) – MORADABAD (MB) | PSPC | 18:20 |
04338 SPN SCC EXPSPL SHAHJEHANPUR (SPN) – SITAPUR CITY (SPC) | PSPC | 07:05 |
04379 ROZA BARELLY MEXP ROZA JN (ROZA) – BAREILLY(NR) (BE) | PSPC | 06:15 |
04380 BE – RAC MEXP SPL BAREILLY(NR) (BE) – ROZA JN (ROZA) | PSPC | 18:50 |
04381 PYGS-AYC PASSENGER PRAYAGRAJ SANGAM (PYGS) – AYODHYA CANTT (AYC) | PSPC | 06:30 |
04382 AYC-PYGS EXP SPL AYODHYA CANTT (AYC) – PRAYAGRAJ SANGAM (PYGS) | PSPC | 17:45 |
04397 ASR-PTK EXP SPL AMRITSAR JN (ASR) – PATHANKOT (PTK) | PSPC | 04:40 |
04403 DLI-SRE MEMU MEXP SPL DELHI JN. (DLI) – SAHARANPUR (SRE) | PSPC | 16:45 |
04404 SRE-DLI MEMU MEX SPL SAHARANPUR (SRE) – DELHI JN. (DLI) | PSPC | 04:20 |
04408 SSB-PWL EXP SPL SHAKURBASTI (SSB) – PALWAL (PWL) | PSPC | 10:00 |
04421 PWL-SSB EXP SPL PALWAL (PWL) – SHAKURBASTI (SSB) | PSPC | 12:15 |
04424 JIND- DELHI EXP SPL JIND JN (JIND) – DELHI JN. (DLI) | PSPC | 07:05 |
04549 UMB – PTA EXP SPL AMBALA CANT JN (UMB) – PATIALA (PTA) | PSPC | 07:50 |
04550 PTA – UMB EXP SPL PATIALA (PTA) – AMBALA CANT JN (UMB) | PSPC | 17:15 |
04568 NLDM-UMB SPL NANGAL DAM (NLDM) – AMBALA CANT JN (UMB) | PSPC | 10:45 |
04577 UMB-NLDM SPL AMBALA CANT JN (UMB) – NANGAL DAM (NLDM) | PSPC | 11:35 |
04611 ASR-PTK MEX SPL AMRITSAR JN (ASR) – PATHANKOT (PTK) | PSPC | 06:45 |
04647 PTK-BJPL EXP SPL PATHANKOT (PTK) – BAIJNATHPAPROLA (BJPL) | PSPC | 08:45 |
04648 BJPL-PTK EXP SPL BAIJNATHPAPROLA (BJPL) – PATHANKOT (PTK) | PSPC | 16:25 |
04651 HUMSAFAR EXP CLONE SPL JAYNAGAR (JYG) – AMRITSAR JN (ASR) | TOD | 04:15 |
04652 HUMSAFAR EXP SPL AMRITSAR JN (ASR) – JAYNAGAR (JYG) | TOD | 10:55 |
04660 PTK-ASR MEX SPL PATHANKOT (PTK) – AMRITSAR JN (ASR) | PSPC | 05:15 |
04793 SWM-MTJ SPL PASS SAWAI MADHOPUR (SWM) – MATHURA JN. (MTJ) | PSPC | 05:45 |
04794 MTJ-SWM SPL PASS MATHURA JN. (MTJ) – SAWAI MADHOPUR (SWM) | PSPC | 14:00 |
04901 DEE-FN SPL DELHI SARAI ROHILLA (DEE) – FARUKHNAGAR (FN) | PSPC | 18:00 |
04902 FN-GHH SPL FARUKHNAGAR (FN) – GARHI HARSARU (GHH) | PSPC | 19:50 |
04909 DLI-PNP SPL DELHI JN. (DLI) – PANIPAT JN (PNP) | PSPC | 19:25 |
04910 PNP-DLI SPL PANIPAT JN (PNP) – DELHI JN. (DLI) | PSPC | 06:20 |
04912 GZB-PWL CAR EMU GHAZIABAD (GZB) – PALWAL (PWL) | PSPC | 11:30 |
04913 PWL-GZB CAR MEX SPL PALWAL (PWL) – GHAZIABAD (GZB) | PSPC | 08:05 |
04916 NDLS-PWL EXP SPL NEW DELHI (NDLS) – KOSI KALAN (KSV) | PSPC | 04:25 |
04919 KSV-NDLS EXP SPL KOSI KALAN (KSV) – NEW DELHI (NDLS) | PSPC | 19:45 |
04927 NDLS-SSB EXP SPL NEW DELHI (NDLS) – SHAKURBASTI (SSB) | PSPC | 09:50 |
04938 DLI-GZB SPL DELHI JN. (DLI) – GHAZIABAD (GZB) | PSPC | 20:45 |
04941 GZB-DLI SPL GHAZIABAD (GZB) – DELHI JN. (DLI) | PSPC | 18:20 |
04946 DLI-GZB SPL DELHI JN. (DLI) – GHAZIABAD (GZB) | PSPC | 08:40 |
04950 NDLS-GZB EXP SPL NEW DELHI (NDLS) – GHAZIABAD (GZB) | PSPC | 09:35 |
04953 GZB-NDLS EXP SPL GHAZIABAD (GZB) – NEW DELHI (NDLS) | PSPC | 16:40 |
04958 NDLS-GZB SPL NEW DELHI (NDLS) – GHAZIABAD (GZB) | PSPC | 17:45 |
04959 GZB-NDLS SPL GHAZIABAD (GZB) – DELHI JN. (DLI) | PSPC | 19:25 |
04961 GZB-NDLS SPL GHAZIABAD (GZB) – NEW DELHI (NDLS) | PSPC | 08:30 |
04963 NDLS-PNP EXP SPL NEW DELHI (NDLS) – PANIPAT JN (PNP) | PSPC | 17:50 |
04964 PNP-NDLS EXP SPL PANIPAT JN (PNP) – NEW DELHI (NDLS) | PSPC | 06:40 |
04987 DELHI JIND EXP SPL DELHI JN. (DLI) – JIND JN (JIND) | PSPC | 11:40 |
04988 JIND DELHI EXP SPL JIND JN (JIND) – DELHI JN. (DLI) | PSPC | 15:50 |
04999 DELHI SMQL EXP SPL DELHI JN. (DLI) – SHAMLI (SMQL) | PSPC | 21:00 |
05000 SMQL DLI EXP SPL SHAMLI (SMQL) – DELHI JN. (DLI) | PSPC | 04:20 |
05035 SV-GKP UNRESERVED EXP SIWAN JN (SV) – GORAKHPUR (GKP) | PSPC | 17:35 |
05036 JEA-SV UN-RESERVED EXP NAKAHA JUNGLE (JEA) – SIWAN JN (SV) | PSPC | 05:00 |
05039 NKE-JEA UN-RESERVED EXP NARKATIAGANJ JN (NKE) – NAKAHA JUNGLE (JEA) | PSPC | 19:20 |
05040 GKP-NKE UN-RESERVED EXP GORAKHPUR (GKP) – NARKATIAGANJ JN (NKE) | PSPC | 12:30 |
05091 GD-STP SPL GONDA JN (GD) – SITAPUR (STP) | PSPC | 11:45 |
05092 STP-GD SPECIAL SITAPUR (STP) – GONDA JN (GD) | PSPC | 06:45 |
05093 GKP-STP UNRESERVED EXP GORAKHPUR (GKP) – GONDA JN (GD) | PSPC | 06:00 |
05094 STP-GKP UNRESERVED MEX GONDA JN (GD) – GORAKHPUR (GKP) | PSPC | 18:05 |
05117 BSBS-PBH MEX SPL BANARAS (BSBS) – PARTAPGARH JN (PBH) | PSPC | 06:00 |
05118 PBH-BSBS MEX SPL PARTAPGARH JN (PBH) – BANARAS (BSBS) | PSPC | 17:00 |
05135 CPR-ARJ EXP SPL CHHAPRA (CPR) – AUNRIHAR JN. (ARJ) | PSPC | 07:55 |
05136 ARJ-CPR EXP SPL AUNRIHAR JN. (ARJ) – CHHAPRA (CPR) | PSPC | 15:00 |
05145 CPR-SV EXP SPL CHHAPRA (CPR) – SIWAN JN (SV) | PSPC | 06:15 |
05146 SV-CPR UNRESV EXP SIWAN JN (SV) – CHHAPRA (CPR) | PSPC | 05:20 |
05153 SV-JEA UNRESERVED EXP SIWAN JN (SV) – NAKAHA JUNGLE (JEA) | PSPC | 08:10 |
05154 GKP-SV EXP UNRESERVED SPL GORAKHPUR (GKP) – SIWAN JN (SV) | PSPC | 19:15 |
05155 CPR-GKP EXP SPL CHHAPRA (CPR) – GORAKHPUR (GKP) | PSPC | 16:45 |
05156 GKP-CPR EXP SPL GORAKHPUR (GKP) – CHHAPRA (CPR) | PSPC | 09:00 |
05167 BUI – SHG UNRESV EXP SPL BALLIA (BUI) – SHAHGANJ JN (SHG) | PSPC | 05:25 |
05168 SHG-BUI UNRESV EXP SPL SHAHGANJ JN (SHG) – BALLIA (BUI) | PSPC | 15:20 |
05171 BUI- SHG UNRESERVE EXP BALLIA (BUI) – SHAHGANJ JN (SHG) | PSPC | 17:30 |
05172 SHG – BUI UNRESERVE EXP SHAHGANJ JN (SHG) – BALLIA (BUI) | PSPC | 05:30 |
05334 MB-RMR EXP MORADABAD (MB) – RAMNAGAR (RMR) | PSPC | 04:30 |
05366 RMR-MB SPL EXP RAMNAGAR (RMR) – MORADABAD (MB) | PSPC | 21:10 |
05445 CPR-BCY UNRESERVED EXP CHHAPRA (CPR) – VARANASI CITY (BCY) | PSPC | 16:10 |
05446 BCY-CPR UNRESEVED EXP VARANASI CITY (BCY) – CHHAPRA (CPR) | PSPC | 05:00 |
05459 STP-SPN UR SPL SITAPUR (STP) – SHAHJEHANPUR (SPN) | PSPC | 09:30 |
05460 SPN-STP UR SPL SHAHJEHANPUR (SPN) – SITAPUR (STP) | PSPC | 15:00 |
05470 NTV-JEA UNRESERVED EXP NAUTANWA (NTV) – NAKAHA JUNGLE (JEA) | PSPC | 09:40 |
05471 JEA-NTV UNRESERVSD EXP NAKAHA JUNGLE (JEA) – NAUTANWA (NTV) | PSPC | 13:45 |
05685 KNW-BIR SHUTTLE KHANDWA JUNCTION (KNW) – BIR (BIR) | PSPC | 13:40 |
05686 BIR-KNW SHUTTLE SPL BIR (BIR) – KHANDWA JUNCTION (KNW) | PSPC | 09:30 |
05689 KNW-BIR PSPC SPL KHANDWA JUNCTION (KNW) – BIR (BIR) | PSPC | 08:10 |
05692 BIR-KNW PSPC SPL BIR (BIR) – KHANDWA JUNCTION (KNW) | PSPC | 16:50 |
06289 BWT-KPN MEMU BANGARAPET (BWT) – KUPPAM (KPN) | PSPC | 05:50 |
06292 KPN-SBC MEMU KUPPAM (KPN) – KRANTIVIRA SANGOLLI RAYANNA (BENGALURU STATION) (SBC) | PSPC | 06:45 |
06407 ED-MTDM EXP SPL ERODE JN (ED) – METUR DAM (MTDM) | PSPC | 05:00 |
06408 MTDM-ED EXP SPL METUR DAM (MTDM) – ERODE JN (ED) | PSPC | 19:25 |
06528 SMVB-BWT UR MEMU EXPRESS SMVT BENGALURU (SMVB) – BANGARAPET (BWT) | PSPC | 04:30 |
06601 MAO MAQ EXP SPL MADGAON (MAO) – MANGALORE CENTRAL (MAQ) | PSPC | 13:50 |
06602 MAQ-MAO EXP SPL MANGALORE CENTRAL (MAQ) – MADGAON (MAO) | PSPC | 05:30 |
06609 DG – MDU EXP SPL DINDIGUL JN (DG) – MADURAI JN (MDU) | PSPC | 08:00 |
06610 MDU-DG EXP SPL MADURAI JN (MDU) – DINDIGUL JN (DG) | PSPC | 18:10 |
06651 MDU-RMM EXP SPL MADURAI JN (MDU) – RAMESWARAM (RMM) | PSPC | 06:50 |
06652 RMM-MDU EXP SPL RAMESWARAM (RMM) – MADURAI JN (MDU) | PSPC | 05:40 |
06653 MDU-RMM EXP SPL MADURAI JN (MDU) – RAMESWARAM (RMM) | PSPC | 12:30 |
06654 RMM-MDU EXP SPL RAMESWARAM (RMM) – MADURAI JN (MDU) | PSPC | 11:00 |
06655 MDU-RMM EXP SPL MADURAI JN (MDU) – RAMESWARAM (RMM) | PSPC | 18:10 |
06656 RMM – MDU EXP SPL RAMESWARAM (RMM) – MADURAI JN (MDU) | PSPC | 18:00 |
06663 MDU-SCT EXP SPL MADURAI JN (MDU) – SENGOTTAI (SCT) | PSPC | 11:30 |
06664 SCT-MDU EXP SPL SENGOTTAI (SCT) – MADURAI JN (MDU) | PSPC | 11:50 |
06684 SCT-TEN EXP SPL SENGOTTAI (SCT) – TIRUNELVELI JN (TEN) | PSPC | 10:05 |
06687 TEN-SCT EXP SPL TIRUNELVELI JN (TEN) – SENGOTTAI (SCT) | PSPC | 13:50 |
06701 MDU-TENI EXP SPL MADURAI JN (MDU) – TENI (TENI) | PSPC | 08:05 |
06702 TENI-MDU EXP SPL TENI (TENI) – MADURAI JN (MDU) | PSPC | 18:15 |
06780 RMM-MDU SPL RAMESWARAM (RMM) – MADURAI JN (MDU) | TOD | 06:20 |
06802 CBE-SA MEMU EXP SPL COIMBATORE JN (CBE) – SALEM JN (SA) | PSPC | 09:05 |
06803 SA-CBE MEMU EXP SPL SALEM JN (SA) – COIMBATORE JN (CBE) | PSPC | 13:40 |
06921 DBNK-ASR DMU AMRITSAR JN (ASR) – DERABABA NANAK (DBNK) | PSPC | 04:20 |
06922 DBNK-ASR EXP SPL DERABABA NANAK (DBNK) – VERKA JN (VKA) | PSPC | 06:05 |
06934 PTK-ASR EXP SPL PATHANKOT (PTK) – AMRITSAR JN (ASR) | PSPC | 04:15 |
06937 ASR-PTK EXP SPL AMRITSAR JN (ASR) – PATHANKOT (PTK) | PSPC | 20:35 |
06958 HSX-JUC EXP SPL JALANDHAR CITY (JUC) – HOSHIARPUR (HSX) | PSPC | 21:35 |
06959 HSX-ASR EXP SPL HOSHIARPUR (HSX) – JALANDHAR CITY (JUC) | PSPC | 05:05 |
06964 FZR-JUC EXP SPL FIROZPUR CANT (FZR) – JALANDHAR CITY (JUC) | PSPC | 03:00 |
06967 JUC-FZR EXP SPL JALANDHAR CITY (JUC) – FIROZPUR CANT (FZR) | PSPC | 21:30 |
06977 JJJ-PGW EXP SPL JAIJON DOABA (JJJ) – PHAGWARA JN (PGW) | PSPC | 11:10 |
06980 PGW-JJJ EXP SPL PHAGWARA JN (PGW) – JAIJON DOABA (JJJ) | PSPC | 15:05 |
06991 KKP-FKA EXP SPL KOT KAPURA (KKP) – FAZILKA (FKA) | PSPC | 04:25 |
06994 FKA-KKP EXP SPL FAZILKA (FKA) – KOT KAPURA (KKP) | PSPC | 20:10 |
06995 BTI-FKA EXP SPL BHATINDA (BTI) – FAZILKA (FKA) | PSPC | 20:15 |
06996 FKA-BTI EXP SPL FAZILKA (FKA) – BHATINDA (BTI) | PSPC | 02:35 |
07068 KRNT-MTM KURNOOL CITY (KRNT) – MACHELIPATNAM (MTM) | TOD | 20:00 |
07577 KCG-MDAK KACHEGUDA (KCG) – MEDAK (MDAK) | PSPC | 07:45 |
07578 MDAK-KCG PASS MEDAK (MDAK) – KACHEGUDA (KCG) | PSPC | 16:10 |
07593 NZB-KCG NIZAMABAD JN. (NZB) – KACHEGUDA (KCG) | PSPC | 14:25 |
07596 KCG-NZB KACHEGUDA (KCG) – NIZAMABAD JN. (NZB) | PSPC | 09:50 |
07765 KRMR-SRUR KARIMNAGAR OA (KRMR) – SIRPUR TOWN (SRUR) | PSPC | 08:00 |
07766 SRUR-KRMR SIRPUR TOWN (SRUR) – KARIMNAGAR OA (KRMR) | PSPC | 11:50 |
07793 KCG-PDPL PASSENGER KACHEGUDA (KCG) – KARIMNAGAR OA (KRMR) | PSPC | 06:00 |
07794 PDPL-KCG PASSENGER KARIMNAGAR OA (KRMR) – KACHEGUDA (KCG) | PSPC | 15:22 |
07853 NZB-PAU NIZAMABAD JN. (NZB) – PURNA JN (PAU) | PSPC | 06:30 |
07854 NED-NZB NANDED (NED) – NIZAMABAD JN. (NZB) | PSPC | 18:40 |
07893 NZB-KRMR NIZAMABAD JN. (NZB) – KARIMNAGAR OA (KRMR) | PSPC | 04:45 |
07894 KRMR-NZB KARIMNAGAR OA (KRMR) – NIZAMABAD JN. (NZB) | PSPC | 14:35 |
07906 DBRT – LEDO DMU SPECIAL DIBRUGARH TOWN (DBRT) – LEDO (LEDO) | PSPC | 07:05 |
07907 LEDO – DBRT DMU SPECIAL LEDO (LEDO) – DIBRUGARH TOWN (DBRT) | PSPC | 17:50 |
08069 SRC-JGM MEMU SPL SANTRAGACHI JN (SRC) – JHARGRAM (JGM) | PSPC | 05:40 |
08070 JGM SRC MEMU SPL JHARGRAM (JGM) – SANTRAGACHI JN (SRC) | PSPC | 09:10 |
09107 PRTN – EKNR SPECIAL PRATAPNAGAR (PRTN) – EKTA NAGAR (EKNR) | PSPC | 06:40 |
09108 EKNR – PRTN SPECIAL EKTA NAGAR (EKNR) – PRATAPNAGAR (PRTN) | PSPC | 09:50 |
09109 PRTN – EKNR SPECIAL PRATAPNAGAR (PRTN) – EKTA NAGAR (EKNR) | PSPC | 12:15 |
09110 EKNR – PRTN SPECIAL EKTA NAGAR (EKNR) – PRATAPNAGAR (PRTN) | PSPC | 13:55 |
09113 PRTN – EKNR SPL PRATAPNAGAR (PRTN) – EKTA NAGAR (EKNR) | PSPC | 15:45 |
09114 EKNR – PRTN SPL EKTA NAGAR (EKNR) – PRATAPNAGAR (PRTN) | PSPC | 21:55 |
09163 PRTN – CTD SPL PRATAPNAGAR (PRTN) – CHHOTA UDEPUR (CTD) | PSPC | 07:15 |
09164 ARPR – PRTN SPL ALIRAJPUR (ARPR) – PRATAPNAGAR (PRTN) | PSPC | 05:10 |
09169 PRTN – ARPR SPL PRATAPNAGAR (PRTN) – ALIRAJPUR (ARPR) | PSPC | 18:25 |
09170 CTD – PRTN SPL CHHOTA UDEPUR (CTD) – PRATAPNAGAR (PRTN) | PSPC | 18:10 |
09181 PRTN ARPR PASSENGER SPL PRATAPNAGAR (PRTN) – CHHOTA UDEPUR (CTD) | PSPC | 10:35 |
09182 CTD PRTN PASSENGER SPL CHHOTA UDEPUR (CTD) – PRATAPNAGAR (PRTN) | PSPC | 10:30 |
09277 BXN-JAB MEMU PASSENGER BAYANA JN (BXN) – YAMUNA BRIDGE (JAB) | PSPC | 08:25 |
09278 JAB-BXN MEMU PASSENGER YAMUNA BRIDGE (JAB) – BAYANA JN (BXN) | PSPC | 14:10 |
09279 BXN-MTJ MEMU PASSENGER BAYANA JN (BXN) – MATHURA JN. (MTJ) | PSPC | 17:45 |
09280 MTJ-BXN MEMU PASSENGER MATHURA JN. (MTJ) – BAYANA JN (BXN) | PSPC | 06:10 |
09351 UJN – INDB MEMU SPL UJJAIN JN (UJN) – INDORE JN (INDB) | PSPC | 06:20 |
09352 INDB – UJN SPL INDORE JN (INDB) – UJJAIN JN (UJN) | PSPC | 08:20 |
09353 UJN-INDB MEMU SPL UJJAIN JN (UJN) – INDORE JN (INDB) | PSPC | 16:00 |
09355 PRTN-CTD DEMU PRATAPNAGAR (PRTN) – CHHOTA UDEPUR (CTD) | PSPC | 13:55 |
09356 CTD – PRTN DEMU CHHOTA UDEPUR (CTD) – PRATAPNAGAR (PRTN) | PSPC | 17:15 |
09369 SBIB- PTN DEMU SPL SABARMATI BG (SBIB) – PATAN (PTN) | PSPC | 09:15 |
09370 PTN-SBIB DEMU SPL PATAN (PTN) – SABARMATI BG (SBIB) | PSPC | 12:35 |
09431 SBIB-MSH DEMU SPL SABARMATI BG (SBIB) – MAHESANA JN (MSH) | PSPC | 16:35 |
09432 MSH-ADI DMU SPL MAHESANA JN (MSH) – SABARMATI BG (SBIB) | PSPC | 08:00 |
09433 ADI- PTN DEMU SPECIAL SABARMATI BG (SBIB) – PATAN (PTN) | PSPC | 17:30 |
09434 PTN – ADI DEMU SPECIAL PATAN (PTN) – SABARMATI BG (SBIB) | PSPC | 06:00 |
09437 MSH – ABR DMU SPL MAHESANA JN (MSH) – ABU ROAD (ABR) | PSPC | 18:15 |
09438 ABR – MSH DMU SPL ABU ROAD (ABR) – MAHESANA JN (MSH) | PSPC | 05:10 |
09465 ADI – DBG CLONE SPECIAL AHMEDABAD JN (ADI) – DARBHANGA JN (DBG) | TOD | 20:25 |
09475 MSH – PTN PASSENGER MAHESANA JN (MSH) – PATAN (PTN) | PSPC | 08:30 |
09476 PTN – MSH PASSENGER PATAN (PTN) – MAHESANA JN (MSH) | PSPC | 16:40 |
09481 MSH – PTN PASSENGER MAHESANA JN (MSH) – PATAN (PTN) | PSPC | 18:05 |
09482 PTN – MSH PASSENGER PATAN (PTN) – MAHESANA JN (MSH) | PSPC | 07:30 |
09487 MSH – VG PASSENGER SPL MAHESANA JN (MSH) – VIRAMGAM JN (VG) | PSPC | 08:30 |
09488 VG – MSH PASSENGER SPL VIRAMGAM JN (VG) – MAHESANA JN (MSH) | PSPC | 06:55 |
09491 MSH – VG PASSENGER SPL MAHESANA JN (MSH) – VIRAMGAM JN (VG) | PSPC | 20:20 |
09492 VG-MSH PASSENGER SPL VIRAMGAM JN (VG) – MAHESANA JN (MSH) | PSPC | 18:25 |
09587 NAD INDB PASS SPL NAGDA JN (NAD) – INDORE JN (INDB) | PSPC | 15:30 |
09588 INDB – NAD PASS SPL INDORE JN (INDB) – NAGDA JN (NAD) | PSPC | 08:00 |
09589 BZU- CWA PASSENGER SPL BETUL (BZU) – CHHINDWARA JN (CWA) | PSPC | 16:00 |
09590 BDKD- BZU PASSENGER SPL BHANDARKUND (BDKD) – BETUL (BZU) | PSPC | 06:40 |
10101 RATNAGIRI- MADGAON RATNAGIRI (RN) – MADGAON (MAO) | MEX | 01:40 |
10102 MADGAON – RATNAGIRI MADGAON (MAO) – RATNAGIRI (RN) | MEX | 19:00 |
11025 BSL-PUNE EXPRESS BHUSAVAL JN (BSL) – PUNE JN (PUNE) | MEX | 00:35 |
11026 PUNE-BSL EXPRESS PUNE JN (PUNE) – BHUSAVAL JN (BSL) | MEX | 11:40 |
11115 BSL ET MEMU BHUSAVAL JN (BSL) – ITARSI JN (ET) | MEX | 20:40 |
11116 ET BSL MEMU ITARSI JN (ET) – BHUSAVAL JN (BSL) | MEX | 19:45 |
11124 BJU- GWL MAIL BARAUNI JN (BJU) – GWALIOR JN. (GWL) | MEX | 18:45 |
11425 PUNE KOP DMU PUNE JN (PUNE) – KOLHAPUR (KOP) | MEX | 10:50 |
