Indian Railways: उत्तर से लेकर दक्षिण भारत तक मौसम का मिजाज बदलता हुआ नजर आ रहा हैं। मौसम विभाग द्वारा जारी किए गए अपडेट के अनुसार एक कमजोर पश्चिमी विक्षोभ शुरू हो रहा है जिसके कारण पश्चिमी हिमालय क्षेत्र में 19 फरवरी तक जम्मू कश्मीर लद्दाख, गिलगित, बाल्टिस्तान, मुजफ्फराबाद में हल्की बारिश और बर्फबारी हो सकती है। इसी के साथ अरुणाचल प्रदेश सहित उत्तराखंड, हिमाचल प्रदेश के ऊंचाई वाले क्षेत्रों में बर्फबारी के साथ बारिश होने की उम्मीद जताई जा रही है। अगले 24 घंटे में उत्तरी पश्चिमी मैदानी इलाकों में 20 से 30 किलोमीटर प्रति घंटे की तेज हवाएं चलने की भी आशंका है।
मौसम के बदलते रंग को देखते हुए आज भारतीय रेलवे ने 444 ट्रेनों को रद्द करने का फैसला किया है। इसी के साथ आज भारतीय रेलवे ने 61 ट्रेनों के सोर्स स्टेशन में भी बदलाव किए हैं। वही 14 ट्रेनों को रीशेड्यूल किया गया है। इसी के साथ अलग अलग जोनों में चल रहे निर्माण कार्य के कारण रेलवे ने आज 51 ट्रेनों के रुट में भी बदलाव किया है। भरी संख्या में ट्रेनों को कैंसिल करने के कारण भारतीय रेलवे अपने यात्रियों से अनुरोध करती है कि यात्रा पर जाने से पहले कृपया कैंसिल की गई ट्रेनों की लिस्ट को जरूर चेक कर लें। बता दें कि, भारतीय रेलवे अपनी कैंसिल की गई ट्रेनों की लिस्ट सुबह अपडेट करती है। इसलिए इसको आप भारतीय रेलवे की अधिकारिक वेबसाइट एनटीईएस के साथ आईआरसीटीसी की वेबसाइट पर भी देख सकते हैं।
00901 ST-NRPA PARCEL SPL SURAT (ST) – NARAYNPUR ANANT (NRPA) | PEXP | 06:00 |
01539 PUNE STR DMU PUNE JN (PUNE) – SATARA (STR) | PSPC | 18:30 |
01540 STR-PUNE DMU SATARA (STR) – PUNE JN (PUNE) | PSPC | 06:20 |
01541 STR KOP DMU SATARA (STR) – KOLHAPUR (KOP) | PSPC | 05:40 |
01542 KOP-STR DMU KOLHAPUR (KOP) – SATARA (STR) | PSPC | 17:00 |
01583 TGN-PUNE EMU TALEGAON (TGN) – PUNE JN (PUNE) | SSPC | 00:35 |
01590 PUNE-TGN EMU PUNE JN (PUNE) – TALEGAON (TGN) | SSPC | 23:15 |
01605 PTK-JMKR EXP SPL PATHANKOT (PTK) – JAWLMUKHI ROAD (JMKR) | PSPC | 17:15 |
01606 PTK-JMKR EXP SPL JAWLMUKHI ROAD (JMKR) – PATHANKOT (PTK) | PSPC | 04:35 |
01607 PTK-JDNX SPL PATHANKOT (PTK) – JOGINDER NAGAR (JDNX) | PSPC | 02:05 |
01608 BJPL-PTK EXP SPL BAIJNATHPAPROLA (BJPL) – PATHANKOT (PTK) | PSPC | 04:00 |
01625 DUI-BTI MEXP SPL DHURI JN (DUI) – BHATINDA (BTI) | PSPC | 04:10 |
01626 BTI-DUI MEXP SPL BHATINDA (BTI) – DHURI JN (DUI) | PSPC | 21:10 |
01811 LAR-JHS UR EXP SPL LALITPUR (LAR) – VIRANGANA LAKSHMIBAI RAILWAY STATION (VGLB) | PSPC | 18:00 |
01812 JHS-LAR UR EXP SPL VIRANGANA LAKSHMIBAI RAILWAY STATION (VGLB) – LALITPUR (LAR) | PSPC | 07:45 |
01820 LAR-BINA UR EXP SPL LALITPUR (LAR) – BINA JN (BINA) | PSPC | 10:15 |
01823 VGLB-LKO UNRSRVED EXP SPL VIRANGANA LAKSHMIBAI RAILWAY STATION (VGLB) – LUCKNOW (LKO) | PSPC | 04:10 |
01824 LKO-VGLB UNRSRVED EXP SP LUCKNOW (LKO) – VIRANGANA LAKSHMIBAI RAILWAY STATION (VGLB) | PSPC | 16:25 |
03080 RPH-BWN PASS SPL RAMPUR HAT (RPH) – BARDDHAMAN (BWN) | PSPC | 09:35 |
03085 NHT-AZ MEMU PGR SPL AZIMGANJ JN (AZ) – NALHATI JN (NHT) | PSPC | 22:25 |
03086 AZ-NHT MEMU PGR SPL NALHATI JN (NHT) – AZIMGANJ JN (AZ) | PSPC | 05:35 |
03359 BRKA-BSB MEMU PASS SPL BARKA KANA (BRKA) – VARANASI (BSB) | PSPC | 03:30 |
03360 BSB-BRKA MEMU PASS SPL VARANASI (BSB) – BARKA KANA (BRKA) | PSPC | 07:00 |
03591 BKSC-ASN MEMU PGR SPL BOKARO STEEL CITY (BKSC) – ASANSOL JN. (ASN) | PSPC | 15:40 |
03592 ASN-BKSC MEMU PGR SPL ASANSOL JN. (ASN) – BOKARO STEEL CITY (BKSC) | PSPC | 07:05 |
03649 BXR-BSBS MEMU PASS SPL BUXAR (BXR) – BANARAS (BSBS) | PSPC | 06:20 |
03650 BSBS-BXR MEMU PASS SPL BANARAS (BSBS) – BUXAR (BXR) | PSPC | 18:45 |
04029 GHH-FN DMU GARHI HARSARU (GHH) – FARUKHNAGAR (FN) | PSPC | 06:20 |
04030 FN-DEE SPL FARUKHNAGAR (FN) – DELHI SARAI ROHILLA (DEE) | PSPC | 07:00 |
04041 DEE-FN SPL DELHI SARAI ROHILLA (DEE) – FARUKHNAGAR (FN) | PSPC | 09:05 |
04042 FN-DEE SPL FARUKHNAGAR (FN) – DELHI SARAI ROHILLA (DEE) | PSPC | 16:15 |
04107 SLN-UTR SULTANPUR (SLN) – UTRAHTIA (UTR) | PSPC | 07:35 |
04139 KKDE-UMB SPL KURUKSHETRA JN (KKDE) – AMBALA CANT JN (UMB) | PSPC | 23:05 |
04148 MTC-GZB SPL MEERUT CITY (MTC) – GHAZIABAD (GZB) | PSPC | 16:30 |
04149 GZB-MTC SPL GHAZIABAD (GZB) – MEERUT CITY (MTC) | PSPC | 09:00 |
04263 BSB-SLN U R M EXP SPL VARANASI (BSB) – SULTANPUR (SLN) | PSPC | 16:15 |
04264 SLN-BSB U R M EXP SPL SULTANPUR (SLN) – VARANASI (BSB) | PSPC | 06:35 |
04267 BSB-PBH U R M EXP SPL VARANASI (BSB) – PARTAPGARH JN (PBH) | PSPC | 17:15 |
04268 PBH-BSB U R M EXP SPL PARTAPGARH JN (PBH) – VARANASI (BSB) | PSPC | 05:05 |
04303 SHAJANPUR DELHI MEXP SPL BAREILLY(NR) (BE) – DELHI JN. (DLI) | PSPC | 17:15 |
04304 DELHI SHAJANPUR MEXP SPL DELHI JN. (DLI) – BAREILLY(NR) (BE) | PSPC | 23:50 |
04305 BALAMAU SPN MEX SPL BALAMU JN (BLM) – SHAHJEHANPUR (SPN) | PSPC | 18:25 |
04306 SPN-BLM MEXP SPL SHAHJEHANPUR (SPN) – BALAMU JN (BLM) | PSPC | 06:35 |
04319 LKO-SPN EXP SPL LUCKNOW (LKO) – SHAHJEHANPUR (SPN) | PSPC | 18:45 |
04320 SPN-LKO EXP SPL SHAHJEHANPUR (SPN) – LUCKNOW (LKO) | PSPC | 04:55 |
04335 MB-ANVT MEX SPL MORADABAD (MB) – GHAZIABAD (GZB) | PSPC | 05:10 |
04336 ANVT-MB MEX SPL GHAZIABAD (GZB) – MORADABAD (MB) | PSPC | 18:20 |
04338 SPN SCC EXPSPL SHAHJEHANPUR (SPN) – SITAPUR CITY (SPC) | PSPC | 07:05 |
04379 ROZA BARELLY MEXP ROZA JN (ROZA) – BAREILLY(NR) (BE) | PSPC | 06:15 |
04380 BE – RAC MEXP SPL BAREILLY(NR) (BE) – ROZA JN (ROZA) | PSPC | 18:50 |
04381 PYGS-AYC PASSENGER PRAYAGRAJ SANGAM (PYGS) – AYODHYA CANTT (AYC) | PSPC | 06:30 |
04382 AYC-PYGS EXP SPL AYODHYA CANTT (AYC) – PRAYAGRAJ SANGAM (PYGS) | PSPC | 17:45 |
04403 DLI-SRE MEMU MEXP SPL DELHI JN. (DLI) – SAHARANPUR (SRE) | PSPC | 16:45 |
04404 SRE-DLI MEMU MEX SPL SAHARANPUR (SRE) – DELHI JN. (DLI) | PSPC | 04:20 |
04408 SSB-PWL EXP SPL SHAKURBASTI (SSB) – PALWAL (PWL) | PSPC | 10:00 |
04421 PWL-SSB EXP SPL PALWAL (PWL) – SHAKURBASTI (SSB) | PSPC | 12:15 |
04424 JIND- DELHI EXP SPL JIND JN (JIND) – DELHI JN. (DLI) | PSPC | 07:05 |
04549 UMB – PTA EXP SPL AMBALA CANT JN (UMB) – PATIALA (PTA) | PSPC | 07:50 |
04550 PTA – UMB EXP SPL PATIALA (PTA) – AMBALA CANT JN (UMB) | PSPC | 17:15 |
04568 NLDM-UMB SPL NANGAL DAM (NLDM) – AMBALA CANT JN (UMB) | PSPC | 10:45 |
04577 UMB-NLDM SPL AMBALA CANT JN (UMB) – NANGAL DAM (NLDM) | PSPC | 11:35 |
04597 HSX-JUC EXP SPL HOSHIARPUR (HSX) – JALANDHAR CITY (JUC) | PSPC | 11:50 |
04598 JUC-HSX EXP SPL JALANDHAR CITY (JUC) – HOSHIARPUR (HSX) | PSPC | 10:00 |
04648 BJPL-PTK EXP SPL BAIJNATHPAPROLA (BJPL) – PATHANKOT (PTK) | PSPC | 16:25 |
04845 JU-BARA SPL JODHPUR JN (JU) – BILARA (BARA) | PSPC | 18:05 |
04846 BARA-JU SPL BILARA (BARA) – JODHPUR JN (JU) | PSPC | 04:45 |
04901 DEE-FN SPL DELHI SARAI ROHILLA (DEE) – FARUKHNAGAR (FN) | PSPC | 18:00 |
04902 FN-GHH SPL FARUKHNAGAR (FN) – GARHI HARSARU (GHH) | PSPC | 19:50 |
04909 DLI-PNP SPL DELHI JN. (DLI) – PANIPAT JN (PNP) | PSPC | 19:25 |
04910 PNP-DLI SPL PANIPAT JN (PNP) – DELHI JN. (DLI) | PSPC | 06:20 |
04912 GZB-PWL CAR EMU GHAZIABAD (GZB) – PALWAL (PWL) | PSPC | 11:30 |
04913 PWL-GZB CAR MEX SPL PALWAL (PWL) – GHAZIABAD (GZB) | PSPC | 08:05 |
04916 NDLS-PWL EXP SPL NEW DELHI (NDLS) – KOSI KALAN (KSV) | PSPC | 04:25 |
04919 KSV-NDLS EXP SPL KOSI KALAN (KSV) – NEW DELHI (NDLS) | PSPC | 19:45 |
04927 NDLS-SSB EXP SPL NEW DELHI (NDLS) – SHAKURBASTI (SSB) | PSPC | 09:50 |
04938 DLI-GZB SPL DELHI JN. (DLI) – GHAZIABAD (GZB) | PSPC | 20:45 |
04941 GZB-DLI SPL GHAZIABAD (GZB) – DELHI JN. (DLI) | PSPC | 18:20 |
04946 DLI-GZB SPL DELHI JN. (DLI) – GHAZIABAD (GZB) | PSPC | 08:40 |
04950 NDLS-GZB EXP SPL NEW DELHI (NDLS) – GHAZIABAD (GZB) | PSPC | 09:35 |
04953 GZB-NDLS EXP SPL GHAZIABAD (GZB) – NEW DELHI (NDLS) | PSPC | 16:40 |
04958 NDLS-GZB SPL NEW DELHI (NDLS) – GHAZIABAD (GZB) | PSPC | 17:45 |
04959 GZB-NDLS SPL GHAZIABAD (GZB) – DELHI JN. (DLI) | PSPC | 19:25 |
04961 GZB-NDLS SPL GHAZIABAD (GZB) – NEW DELHI (NDLS) | PSPC | 08:30 |
04963 NDLS-PNP EXP SPL NEW DELHI (NDLS) – PANIPAT JN (PNP) | PSPC | 17:50 |
04964 PNP-NDLS EXP SPL PANIPAT JN (PNP) – NEW DELHI (NDLS) | PSPC | 06:40 |
04987 DELHI JIND EXP SPL DELHI JN. (DLI) – JIND JN (JIND) | PSPC | 11:40 |
04988 JIND DELHI EXP SPL JIND JN (JIND) – DELHI JN. (DLI) | PSPC | 15:50 |
04999 DELHI SMQL EXP SPL DELHI JN. (DLI) – SHAMLI (SMQL) | PSPC | 21:00 |
05000 SMQL DLI EXP SPL SHAMLI (SMQL) – DELHI JN. (DLI) | PSPC | 04:20 |
05035 SV-GKP UNRESERVED EXP SIWAN JN (SV) – GORAKHPUR (GKP) | PSPC | 17:35 |
05036 JEA-SV UN-RESERVED EXP NAKAHA JUNGLE (JEA) – SIWAN JN (SV) | PSPC | 05:00 |
05039 NKE-JEA UN-RESERVED EXP NARKATIAGANJ JN (NKE) – NAKAHA JUNGLE (JEA) | PSPC | 19:20 |
05040 GKP-NKE UN-RESERVED EXP GORAKHPUR (GKP) – NARKATIAGANJ JN (NKE) | PSPC | 12:30 |
05091 GD-STP SPL GONDA JN (GD) – SITAPUR (STP) | PSPC | 11:45 |
05092 STP-GD SPECIAL SITAPUR (STP) – GONDA JN (GD) | PSPC | 06:45 |
05093 GKP-STP UNRESERVED EXP GORAKHPUR (GKP) – GONDA JN (GD) | PSPC | 06:00 |
05094 STP-GKP UNRESERVED MEX GONDA JN (GD) – GORAKHPUR (GKP) | PSPC | 18:05 |
05117 BSBS-PBH MEX SPL BANARAS (BSBS) – PARTAPGARH JN (PBH) | PSPC | 06:00 |
05118 PBH-BSBS MEX SPL PARTAPGARH JN (PBH) – BANARAS (BSBS) | PSPC | 17:00 |
05155 CPR-GKP EXP SPL CHHAPRA (CPR) – GORAKHPUR (GKP) | PSPC | 16:45 |
05156 GKP-CPR EXP SPL GORAKHPUR (GKP) – CHHAPRA (CPR) | PSPC | 09:00 |
05366 RMR-MB SPL EXP RAMNAGAR (RMR) – MORADABAD (MB) | PSPC | 21:10 |
05459 STP-SPN UR SPL SITAPUR (STP) – SHAHJEHANPUR (SPN) | PSPC | 09:30 |
05460 SPN-STP UR SPL SHAHJEHANPUR (SPN) – SITAPUR (STP) | PSPC | 15:00 |
05470 NTV-JEA UNRESERVED EXP NAUTANWA (NTV) – NAKAHA JUNGLE (JEA) | PSPC | 09:40 |
05471 JEA-NTV UNRESERVSD EXP NAKAHA JUNGLE (JEA) – NAUTANWA (NTV) | PSPC | 13:45 |
05517 DBG-HRGR DEMU SPECIAL DARBHANGA JN (DBG) – HARNAGAR (HRGR) | PSPC | 16:20 |
05518 HRGR-DBG DEMU PASS SPECIA HARNAGAR (HRGR) – DARBHANGA JN (DBG) | PSPC | 05:00 |
05591 DBG-HRGR DEMU SPECIAL DARBHANGA JN (DBG) – HARNAGAR (HRGR) | PSPC | 08:25 |
05592 HRGR-DBG DEMU SPECIAL HARNAGAR (HRGR) – DARBHANGA JN (DBG) | PSPC | 14:45 |
06433 TVC-NCJ EXP SPL THIRUVANANTHAPURAM CENTRAL (TVC) – NAGERCOIL JUNCTION (NCJ) | PSPC | 06:50 |
06601 MAO MAQ EXP SPL MADGAON (MAO) – MANGALORE CENTRAL (MAQ) | PSPC | 13:50 |
06602 MAQ-MAO EXP SPL MANGALORE CENTRAL (MAQ) – MADGAON (MAO) | PSPC | 05:30 |
06609 DG – MDU EXP SPL DINDIGUL JN (DG) – MADURAI JN (MDU) | PSPC | 08:00 |
06610 MDU-DG EXP SPL MADURAI JN (MDU) – DINDIGUL JN (DG) | PSPC | 18:10 |
06639 PUU-NCJ EXP SPL PUNALUR (PUU) – NAGERCOIL JUNCTION (NCJ) | PSPC | 06:30 |
06640 CAPE-PUU EXP SPL KANYAKUMARI (CAPE) – PUNALUR (PUU) | PSPC | 15:10 |
06651 MDU-RMM EXP SPL MADURAI JN (MDU) – RAMESWARAM (RMM) | PSPC | 06:50 |
06652 RMM-MDU EXP SPL RAMESWARAM (RMM) – MADURAI JN (MDU) | PSPC | 05:40 |
06653 MDU-RMM EXP SPL MADURAI JN (MDU) – RAMESWARAM (RMM) | PSPC | 12:30 |
06654 RMM-MDU EXP SPL RAMESWARAM (RMM) – MADURAI JN (MDU) | PSPC | 11:00 |
06655 MDU-RMM EXP SPL MADURAI JN (MDU) – RAMESWARAM (RMM) | PSPC | 18:10 |
06656 RMM – MDU EXP SPL RAMESWARAM (RMM) – MADURAI JN (MDU) | PSPC | 18:00 |
06663 MDU-SCT EXP SPL MADURAI JN (MDU) – SENGOTTAI (SCT) | PSPC | 11:30 |
06664 SCT-MDU EXP SPL SENGOTTAI (SCT) – MADURAI JN (MDU) | PSPC | 11:50 |
06684 SCT-TEN EXP SPL SENGOTTAI (SCT) – TIRUNELVELI JN (TEN) | PSPC | 10:05 |
06687 TEN-SCT EXP SPL TIRUNELVELI JN (TEN) – SENGOTTAI (SCT) | PSPC | 13:50 |
06701 MDU-TENI EXP SPL MADURAI JN (MDU) – TENI (TENI) | PSPC | 08:05 |
06702 TENI-MDU EXP SPL TENI (TENI) – MADURAI JN (MDU) | PSPC | 18:15 |
06780 RMM-MDU SPL RAMESWARAM (RMM) – MADURAI JN (MDU) | TOD | 06:20 |
06802 CBE-SA MEMU EXP SPL COIMBATORE JN (CBE) – SALEM JN (SA) | PSPC | 09:05 |
06803 SA-CBE MEMU EXP SPL SALEM JN (SA) – COIMBATORE JN (CBE) | PSPC | 13:40 |
06921 DBNK-ASR DMU AMRITSAR JN (ASR) – DERABABA NANAK (DBNK) | PSPC | 04:20 |
06922 DBNK-ASR EXP SPL DERABABA NANAK (DBNK) – VERKA JN (VKA) | PSPC | 06:05 |
06925 VKA-DBNK EXP SPL VERKA JN (VKA) – DERABABA NANAK (DBNK) | PSPC | 13:15 |
06926 DBNK-VKA EXP SPL DERABABA NANAK (DBNK) – VERKA JN (VKA) | PSPC | 14:45 |
06934 PTK-ASR EXP SPL PATHANKOT (PTK) – AMRITSAR JN (ASR) | PSPC | 04:15 |
06937 ASR-PTK EXP SPL AMRITSAR JN (ASR) – PATHANKOT (PTK) | PSPC | 20:35 |
06958 HSX-JUC EXP SPL JALANDHAR CITY (JUC) – HOSHIARPUR (HSX) | PSPC | 21:35 |
06959 HSX-ASR EXP SPL HOSHIARPUR (HSX) – JALANDHAR CITY (JUC) | PSPC | 05:05 |
06964 FZR-JUC EXP SPL FIROZPUR CANT (FZR) – JALANDHAR CITY (JUC) | PSPC | 03:00 |
06967 JUC-FZR EXP SPL JALANDHAR CITY (JUC) – FIROZPUR CANT (FZR) | PSPC | 21:30 |
06977 JJJ-PGW EXP SPL JAIJON DOABA (JJJ) – PHAGWARA JN (PGW) | PSPC | 11:10 |
06980 PGW-JJJ EXP SPL PHAGWARA JN (PGW) – JAIJON DOABA (JJJ) | PSPC | 15:05 |
06991 KKP-FKA EXP SPL KOT KAPURA (KKP) – FAZILKA (FKA) | PSPC | 04:25 |
06994 FKA-KKP EXP SPL FAZILKA (FKA) – KOT KAPURA (KKP) | PSPC | 20:10 |
06995 BTI-FKA EXP SPL BHATINDA (BTI) – FAZILKA (FKA) | PSPC | 20:15 |
06996 FKA-BTI EXP SPL FAZILKA (FKA) – BHATINDA (BTI) | PSPC | 02:35 |
07068 KRNT-MTM KURNOOL CITY (KRNT) – MACHELIPATNAM (MTM) | TOD | 20:00 |
07274 KCG-BDHN PASS KACHEGUDA (KCG) – BODHAN (BDHN) | PSPC | 15:50 |
07275 BDHN-MBNR PASS BODHAN (BDHN) – MAHBUBNAGAR (MBNR) | PSPC | 05:20 |
07278 BDCR-BZA BHADRACHALAM RD (BDCR) – VIJAYAWADA JN (BZA) | PSPC | 13:45 |
07462 SC-WL SECUNDERABAD JN (SC) – WARANGAL (WL) | PSPC | 09:35 |
07463 WL-HYB WARANGAL (WL) – HYDERABAD (HYB) | PSPC | 13:45 |
07464 BZA-GNT VIJAYAWADA JN (BZA) – GUNTUR JN (GNT) | PSPC | 12:25 |
07465 GNT-BZA GUNTUR JN (GNT) – VIJAYAWADA JN (BZA) | PSPC | 14:10 |
07577 KCG-MDAK KACHEGUDA (KCG) – MEDAK (MDAK) | PSPC | 07:45 |
07578 MDAK-KCG PASS MEDAK (MDAK) – KACHEGUDA (KCG) | PSPC | 16:10 |
07583 KCG-MBNR PASS KACHEGUDA (KCG) – MAHBUBNAGAR (MBNR) | PSPC | 13:00 |
07584 MBNR-KCG PASSENGER MAHBUBNAGAR (MBNR) – KACHEGUDA (KCG) | PSPC | 16:20 |
07587 MBNR-KCG MAHBUBNAGAR (MBNR) – KACHEGUDA (KCG) | PSPC | 15:15 |
07588 MZL-KCG MEDAK (MDAK) – KACHEGUDA (KCG) | PSPC | 05:20 |
07593 NZB-KCG NIZAMABAD JN. (NZB) – KACHEGUDA (KCG) | PSPC | 14:25 |
07596 KCG-NZB KACHEGUDA (KCG) – NIZAMABAD JN. (NZB) | PSPC | 09:50 |
07693 GTL-HUP GUNTAKAL JN (GTL) – HINDUPUR (HUP) | PSPC | 15:45 |
07694 HUP GTL DEMU HINDUPUR (HUP) – GUNTAKAL JN (GTL) | PSPC | 06:30 |
07753 KZJ-DKJ PUSH PULL KAZIPET JN (KZJ) – DORNAKAL JN (DKJ) | PSPC | 06:40 |
07754 DKJ-KZJ PUSH PULL DORNAKAL JN (DKJ) – KAZIPET JN (KZJ) | PSPC | 21:10 |
07755 DKJ-BZA PUSH PULL DORNAKAL JN (DKJ) – VIJAYAWADA JN (BZA) | PSPC | 09:00 |
07756 BZA-DKJ PUSH PULL VIJAYAWADA JN (BZA) – DORNAKAL JN (DKJ) | PSPC | 18:20 |
07759 CT-SC MEMU CHITTAPUR (CT) – SECUNDERABAD JN (SC) | PSPC | 04:30 |
07760 SC-CT SECUNDERABAD JN (SC) – CHITTAPUR (CT) | PSPC | 18:00 |
07765 KRMR-SRUR KARIMNAGAR OA (KRMR) – SIRPUR TOWN (SRUR) | PSPC | 08:00 |
07766 SRUR-KRMR SIRPUR TOWN (SRUR) – KARIMNAGAR OA (KRMR) | PSPC | 11:50 |
07793 KCG-PDPL PASSENGER KACHEGUDA (KCG) – KARIMNAGAR OA (KRMR) | PSPC | 06:00 |
07794 PDPL-KCG PASSENGER KARIMNAGAR OA (KRMR) – KACHEGUDA (KCG) | PSPC | 15:22 |
07799 GTL-RC GUNTAKAL JN (GTL) – RAICHUR (RC) | PSPC | 19:00 |
07800 RC PASS RAICHUR (RC) – GUNTAKAL JN (GTL) | PSPC | 08:40 |
07850 KCG-MDAK KACHEGUDA (KCG) – MEDAK (MDAK) | PSPC | 19:10 |
07853 NZB-PAU NIZAMABAD JN. (NZB) – PURNA JN (PAU) | PSPC | 06:30 |
07854 NED-NZB NANDED (NED) – NIZAMABAD JN. (NZB) | PSPC | 18:40 |
07893 NZB-KRMR NIZAMABAD JN. (NZB) – KARIMNAGAR OA (KRMR) | PSPC | 04:45 |
07894 KRMR-NZB KARIMNAGAR OA (KRMR) – NIZAMABAD JN. (NZB) | PSPC | 14:35 |
07906 DBRT – LEDO DMU SPECIAL DIBRUGARH TOWN (DBRT) – LEDO (LEDO) | PSPC | 07:05 |
07907 LEDO – DBRT DMU SPECIAL LEDO (LEDO) – DIBRUGARH TOWN (DBRT) | PSPC | 17:50 |
07976 GNT-BZA MEMU GUNTUR JN (GNT) – VIJAYAWADA JN (BZA) | PSPC | 11:30 |
07979 BZA-BDCR VIJAYAWADA JN (BZA) – BHADRACHALAM RD (BDCR) | PSPC | 07:50 |
09108 EKNR – PRTN SPECIAL EKTA NAGAR (EKNR) – PRATAPNAGAR (PRTN) | PSPC | 09:50 |
09109 PRTN – EKNR SPECIAL PRATAPNAGAR (PRTN) – EKTA NAGAR (EKNR) | PSPC | 12:15 |
09110 EKNR – PRTN SPECIAL EKTA NAGAR (EKNR) – PRATAPNAGAR (PRTN) | PSPC | 13:55 |
09113 PRTN – EKNR SPL PRATAPNAGAR (PRTN) – EKTA NAGAR (EKNR) | PSPC | 15:45 |
09181 PRTN ARPR PASSENGER SPL PRATAPNAGAR (PRTN) – CHHOTA UDEPUR (CTD) | PSPC | 10:35 |
09182 CTD PRTN PASSENGER SPL CHHOTA UDEPUR (CTD) – PRATAPNAGAR (PRTN) | PSPC | 10:30 |
09197 INDB – DADN PASSENGER INDORE JN (INDB) – DR. AMBEDKAR NAGAR (DADN) | PSPC | 20:00 |
09198 DADN – INDB PASSENGER DR. AMBEDKAR NAGAR (DADN) – INDORE JN (INDB) | PSPC | 21:10 |
09351 UJN – INDB MEMU SPL UJJAIN JN (UJN) – INDORE JN (INDB) | PSPC | 06:20 |
09352 INDB – UJN SPL INDORE JN (INDB) – UJJAIN JN (UJN) | PSPC | 08:20 |
09353 UJN-INDB MEMU SPL UJJAIN JN (UJN) – INDORE JN (INDB) | PSPC | 16:00 |
09354 INDB – UJN SPL INDORE JN (INDB) – UJJAIN JN (UJN) | PSPC | 11:10 |
09355 PRTN-CTD DEMU PRATAPNAGAR (PRTN) – CHHOTA UDEPUR (CTD) | PSPC | 13:55 |
09356 CTD – PRTN DEMU CHHOTA UDEPUR (CTD) – PRATAPNAGAR (PRTN) | PSPC | 17:15 |
09369 SBIB- PTN DEMU SPL SABARMATI BG (SBIB) – PATAN (PTN) | PSPC | 09:15 |
09370 PTN-SBIB DEMU SPL PATAN (PTN) – SABARMATI BG (SBIB) | PSPC | 12:35 |
09431 SBIB-MSH DEMU SPL SABARMATI BG (SBIB) – MAHESANA JN (MSH) | PSPC | 16:35 |
09432 MSH-ADI DMU SPL MAHESANA JN (MSH) – SABARMATI BG (SBIB) | PSPC | 08:00 |
09433 ADI- PTN DEMU SPECIAL SABARMATI BG (SBIB) – PATAN (PTN) | PSPC | 17:30 |
09434 PTN – ADI DEMU SPECIAL PATAN (PTN) – SABARMATI BG (SBIB) | PSPC | 06:00 |
09437 MSH – ABR DMU SPL MAHESANA JN (MSH) – ABU ROAD (ABR) | PSPC | 18:15 |
09438 ABR – MSH DMU SPL ABU ROAD (ABR) – MAHESANA JN (MSH) | PSPC | 05:10 |
09475 MSH – PTN PASSENGER MAHESANA JN (MSH) – PATAN (PTN) | PSPC | 08:30 |
09476 PTN – MSH PASSENGER PATAN (PTN) – MAHESANA JN (MSH) | PSPC | 16:40 |
09481 MSH – PTN PASSENGER MAHESANA JN (MSH) – PATAN (PTN) | PSPC | 18:05 |
09482 PTN – MSH PASSENGER PATAN (PTN) – MAHESANA JN (MSH) | PSPC | 07:30 |
09487 MSH – VG PASSENGER SPL MAHESANA JN (MSH) – VIRAMGAM JN (VG) | PSPC | 08:30 |
09488 VG – MSH PASSENGER SPL VIRAMGAM JN (VG) – MAHESANA JN (MSH) | PSPC | 06:55 |
09491 MSH – VG PASSENGER SPL MAHESANA JN (MSH) – VIRAMGAM JN (VG) | PSPC | 20:20 |
09492 VG-MSH PASSENGER SPL VIRAMGAM JN (VG) – MAHESANA JN (MSH) | PSPC | 18:25 |
09535 DADN RTM DEMU SPL DR. AMBEDKAR NAGAR (DADN) – RATLAM JN (RTM) | PSPC | 08:55 |
09536 RTM DADN DEMU SPL RATLAM JN (RTM) – DR. AMBEDKAR NAGAR (DADN) | PSPC | 13:00 |
09541 DADN INDB DMU DR. AMBEDKAR NAGAR (DADN) – INDORE JN (INDB) | PSPC | 10:45 |
09542 INDB DADN DEMU INDORE JN (INDB) – DR. AMBEDKAR NAGAR (DADN) | PSPC | 11:45 |
09559 DADN INDB DEMU DR. AMBEDKAR NAGAR (DADN) – INDORE JN (INDB) | PSPC | 17:00 |
09560 INDB DADN DMU INDORE JN (INDB) – DR. AMBEDKAR NAGAR (DADN) | PSPC | 18:00 |
09587 NAD INDB PASS SPL NAGDA JN (NAD) – INDORE JN (INDB) | PSPC | 15:30 |
09588 INDB – NAD PASS SPL INDORE JN (INDB) – NAGDA JN (NAD) | PSPC | 08:00 |
09589 BZU- CWA PASSENGER SPL BETUL (BZU) – CHHINDWARA JN (CWA) | PSPC | 16:00 |
09590 BDKD- BZU PASSENGER SPL BHANDARKUND (BDKD) – BETUL (BZU) | PSPC | 06:40 |
09703 SIKR RE PAS SPL SIKAR JN (SIKR) – REWARI JN. (RE) | PSPC | 07:25 |
09704 RE-SIKR SPL PASSENGER REWARI JN. (RE) – SIKAR JN (SIKR) | PSPC | 15:15 |
10101 RATNAGIRI- MADGAON RATNAGIRI (RN) – MADGAON (MAO) | MEX | 01:40 |
